Siemens KI87VNSE0G 54.1 70/30 Integrated Low Frost Fridge Freezer
- Energy RatingE
- Door FixingDoor Slider
- Door splitBigger fridge then freezer
- Freezer TypeStatic
- Manufacturer Guarantee2 years
- EAN4242003945599
The Siemens KI87VNSE0G Built In Fridge Freezer offers a sleek and modern design that seamlessly integrates into your kitchen. With a total capacity of 272 liters, this appliance provides ample storage space for all your groceries.
Key features include:
- Energy efficiency rating of A++ for lower energy consumption
- FreshSense technology to maintain a constant temperature for optimal food preservation
- VarioShelf design for flexible storage options
- NoFrost technology to prevent ice buildup and eliminate the need for manual defrosting
- LED lighting for bright and efficient illumination
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003945599 |
| Model Number | KI87VNSE0G |
| Installation Type | Built In |
| Interior Light Type | LED |
| Features | Fresh drawer, autoAirflow , LED lighting |
| Depth | 54.8 cm |
| Climate Class | SN/ST |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Product Range | Integrated Fridge Freezers |
| Freezing Capacity Per 24hrs (kg) | 3.2 kg |
| Height | 177.2 cm |
| Width | 54.1 cm |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Key Feature 2 | autoAirflow |
| Key Feature 1 | Fresh drawer |
| Key Feature 3 | LED lighting |
| Noise Level | 35 dB |
| Energy Efficiency Class | E |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 12 hr |
| Split | 70/30 |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 1 |
| Net Freezer Capacity | 70 L |
| Net Refrigerator Capacity | 200 L |
| Number of Freezer Drawers | 2 |
| Weight | 50.8 kg |
| Door split | Bigger fridge then freezer |
| Energy Rating | E |
| Freezer Type | Static |
| Door Fixing | Door Slider |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
