Fisher & Paykel 90cm Induction Hob in Black Glass
- ColourBlack
- Width90cm
- Manufacturer Guarantee5 years
- EAN9415112819791
The Fisher & Paykel CI905DTB4 Induction Hob is a sleek and stylish addition to any modern kitchen. With its black glass finish, this 90cm hob not only looks great but also offers powerful and precise cooking capabilities.
Key features include:
- Five induction cooking zones for flexible cooking options
- Touch and slide controls for easy operation
- Pan detection technology for safety and energy efficiency
- Boost function for quick heating
- Timer function for precision cooking
| Manufacturer | Fisher + Paykel |
|---|---|
| GTIN | 9415112819791 |
| Colour | Black |
| Model Number | CI905DTB4 |
| Needs Hard Wiring by an Electrician | Yes |
| Electrical connection | Hard wired |
| Depth | 53 cm |
| Cooking Element 3 Power | Left Rear - 2100W |
| Control Type | Touch and Slide |
| Cooking Element 4 Power | Right Front - 2100W |
| Cooking Element 5 Power | Right Rear - 2100W |
| Cooking Element 1 Power | Centre - 1850/2600W |
| Cooking Element 2 Power | Left Front 2100W |
| Child Lock | Yes |
| Boost Function | Yes |
| Auto Shut-Off | Yes |
| Product Dimensions | 5.4cm x 90cm x 53cm |
| Width | 90cm |
| Colour Group | Black |
| Product Range | Electric Induction Hobs |
| Flexible Induction Zone | Yes |
| Height | 5.4 cm |
| Width | 90 cm |
| Product Type | Hob |
| Product Category Group | MDA |
| Colour | Black Glass |
| Key Feature 2 | Safer Choices, induction technology only heats the pot/pan you've placed on it |
| Key Feature 1 | Touch&Slide Controls, immediate reaction to when you adjust temperature |
| Key Feature 4 | Precision Control - Accurate and consistent temperature control |
| Key Feature 3 | Easy Cleaning, Adonised ceramic hob surface |
| Power | 5500 W |
| Warranty Promotions | Fisher and Paykel 5 year |
| Shipping Width | 96 cm |
| Shipping Weight | 20 kg |
| Shipping Depth | 66 cm |
| Shipping Height | 16 cm |
| Number of Power Levels | 9 |
| Number of Cooking Elements | 5 |
| Warranty Information | *receipt of purchase must be kept to support any claim. |
| Is Soft Bundle | No |
| Is On Display | true |
| Expired Status | No |
