Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
- ColourWhite
- Energy RatingA
- Load Capacity9kg
- Spin Speed1400 rpm
- Manufacturer Guarantee3 years
- EAN8690842644481
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Colour | White |
| Model Number | LWA29461W |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Depth | 58 cm |
| Door Opening Angle | 170° |
| Digital Inverter Motor | Optima Inverter Motor |
| Control Type | Dial |
| Child Lock | Yes |
| Certifications & Standards | CE_VDE_UKCA |
| Annual Energy Rating(kWh) | 49 kWh |
| Automatic Load Recognition | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Add Laundry Feature | Yes |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Height | 84.5 cm |
| Width | 60 cm |
| Display Screen Type | LED |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | White Goods |
| Colour | White |
| Key Feature 2 | Fast Full Load program |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Noise Level - Spinning | 75 dB |
| Power Consumption | 2200 W |
| Warranty Promotions | Euronics 5 Year |
| Energy Efficiency Class | A |
| Shipping Width | 65 cm |
| Shipping Height | 88.5 cm |
| Size of Porthole | 34 cm |
| Washing Capacity | 9 kg |
| Water Supply | Cold |
| Water Usage on Standard Wash (litres) | 49 L |
| Steam Function | Yes |
| Spin Speed | 1400 |
| Start Delay Option | Yes |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Temperature Control | Yes |
| Out of Balance Protection | Yes |
| No. of Programmes | 15 |
| Energy Rating | A |
| Spin Speed | 1400 rpm |
| Load Capacity | 9kg |
| Is Soft Bundle | No |
| Is On Display | true |
| Expired Status | No |

