Blomberg FSE1630U 60cm Integrated Static Freezer with Fast Freeze
- Energy RatingF
- Door FixingDoor on Door
- Freezer TypeStatic
- HeightUnder Counter 82 <-> 87cm
- Width60cm
- Manufacturer Guarantee3 years
- EAN5023790026680
The Blomberg refrigeration range of built-in appliances has been developed to offer maximum performance, convenience and reliability. A wide variety of practical features, combined with the latest cooling technology ensures all your cooling needs are met. Style and finish reflect the excellent quality and design of this collection.
In the event of a power failure, the FSE1630U can keep goods frozen for up to 19 hours.
Cooling Type: Manual Defrost
Door Type: Reversible
Net Total Capacity: 87.78 L
Freezer Style: Undercounter
Freezer Compartment Type: Drawer
Net Freezer Capacity: 87.78 L
Energy Consumption per Year: 186 kWh
| Manufacturer | Blomberg |
|---|---|
| GTIN | 5023790026680 |
| Model Number | FSE1630U |
| Height (cm) | 81.8 cm |
| Installation Type | Integrated |
| Interior Light Type | LED |
| Hinge type | Metal |
| Features | 96 Litres/3.4 CuFt, 4* Rating, 3 Clear Drawers, 1 Handy Rack, 5 Separate Compartments |
| Fast Freeze | Yes |
| Defrost Type | Manual |
| Depth | 54.5 cm |
| Digital Inverter Compressor | No |
| Door Alarm | No |
| Child Lock | No |
| Bluetooth | No |
| Climate Class | SN/T |
| Additional Information | A concealed storage compartment beneath the appliance's bottom drawer provides you with extra storage space when you really need it. |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Freezing Capacity Per 24hrs (kg) | 4.9 kg |
| Product Type | Fully Integrated Under Counter Freezer |
| Product Category Group | White Goods |
| Colour | White |
| Key Feature 2 | 3 Clear Drawers, 1 Handy Rack |
| Key Feature 1 | 96 Litres/3.4 CuFt, 4* Rating |
| Key Feature 3 | 5 Separate Compartments |
| Removable Door | No |
| Noise Level | 42 dB |
| Noise Level (dBa) | 42 |
| Reversible Doors | Yes |
| Energy Efficiency Class | F |
| Smart Connect | No |
| Shipping Width | 63.6 cm |
| Shipping Depth | 57.6 cm |
| Shipping Height | 89.6 cm |
| Temperature display | No |
| Storage Compartment | No |
| Storage Period in Power Failure (hours) | 8 hr |
| Suitable for watertight outbuildings | No |
| Suitable for Out Buildings | No |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 94 L |
| Number of Freezer Drawers | 3 |
| Type | Under Counter |
| Total Litre capacity (Net) | 81 - 100 |
| Width (cm) | 59.8cm |
| Weight | 31 kg |
| Wi-Fi | No |
| Thermostat Available | No |
| Third Rack Installed | No |
| Freezer Type | Static |
| Door Fixing | Door on Door |
| Energy Rating | F |
| Height | Under Counter 82 <-> 87cm |
| Width | 60cm |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

