Siemens KU22LVFD0G 59.8cm Built Under Fridge
- Energy RatingD
- Door FixingDoor on Door
- HeightUnder Counter 82 <-> 87cm
- With or Without freezer compartmentWith freezer compartment
- Manufacturer Guarantee5 years
- EAN4242003933695
Key Features:
- 137 liters capacity
- Adjustable shelves and door racks
- Interior LED lighting
- Energy efficient performance
- Reversible door for flexible installation
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003933695 |
| Model Number | KU22LVFD0G |
| Installation Type | Built-Under |
| Interior Light Type | LED |
| Interior Light | Yes |
| Features | SuperCooling function, safetyGlass shelves, LED lighting |
| Defrost Type | Auto Defrost |
| Depth | 54.8 cm |
| Door Alarm | Yes |
| Climate Class | SN/T |
| Additional Information | 1 x egg tray, 1 x ice cube tray |
| Adjustable Shelves | Yes |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| Product Range | Integrated Larder Fridges |
| Height | 82 cm |
| Width | 59.8 cm |
| Product Type | Fridge |
| Product Category Group | White Goods |
| Key Feature 2 | safetyGlass shelves |
| Key Feature 1 | SuperCooling function |
| Key Feature 3 | LED lighting |
| Noise Level | 35 dB |
| Reversible Doors | Yes |
| Warranty Promotions | Siemens 5 Year |
| Energy Efficiency Class | D |
| Smart Connect | Yes |
| Number of Refrigerator Door Bins | 2 |
| Net Refrigerator Capacity | 93 L |
| Net Total Capacity | 110 L |
| No. Refrigerator Shelves | 2 |
| Weight | 30.4 kg |
| Energy Rating | D |
| With or Without freezer compartment | With freezer compartment |
| Door Fixing | Door on Door |
| Height | Under Counter 82 <-> 87cm |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
