Neff KI7962FD0 55.8cm Built-In Fridge Freezer - White
- Energy RatingD
- Door FixingDoor on Door
- Door splitBigger fridge then freezer
- Freezer TypeFrost Free
- Manufacturer Guarantee5 years
- EAN4242004271895
Key Features:
- Energy efficiency rating of A++ for lower energy consumption
- NoFrost technology prevents ice buildup and eliminates the need for manual defrosting
- VitaFresh technology keeps fruits and vegetables fresher for longer
- SuperFreezing function rapidly freezes newly added items to preserve their freshness
- LED lighting provides bright and energy-efficient illumination inside the appliance.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004271895 |
| Model Number | KI7962FD0 |
| Installation Type | Built In |
| Interior Light Type | LED |
| Features | Extra Space, Eco Air Flow, Adjustable glass shelves |
| Defrost Type | Auto Defrost |
| Depth | 54.8 cm |
| Additional Information | Door Hinge: Right reversible, Extra Space, Eco Air Flow, Height Adjustable Feet, |
| Adjustable Shelves | Yes |
| Product Dimensions | 193.5cm x 55.8cm x 54.8cm |
| Product Range | Integrated Fridge Freezers |
| Height | 193.5 cm |
| Width | 55.8 cm |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Key Feature 1 | Extra Space |
| Key Feature 3 | Adjustable glass shelves |
| Noise Level | 34 dB |
| Warranty Promotions | Neff 5 Year |
| Energy Efficiency Class | D |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 11 hr |
| Number of Refrigerator Door Bins | 4 |
| Net Freezer Capacity | 75 L |
| Net Refrigerator Capacity | 215 L |
| No. Refrigerator Shelves | 3 |
| Number of Freezer Drawers | 3 |
| Weight | 60.4 kg |
| Door split | Bigger fridge then freezer |
| Energy Rating | D |
| Freezer Type | Frost Free |
| Door Fixing | Door on Door |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
