Neff KI7862FE0G 60/40 Built-In Frost Free Fridge Freezer
- Energy RatingE
- Door FixingDoor on Door
- Door splitBigger fridge then freezer
- Freezer TypeFrost Free
- Manufacturer Guarantee5 years
- EAN4242004256755
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004256755 |
| Model Number | KI7862FE0G |
| Height (cm) | 177.2 cm |
| Installation Type | Built In |
| Interior Light Type | LED |
| Features | Frost Free technology, 260L capacity, Super Freeze function |
| Fast Freeze | Yes |
| Defrost Type | No Frost |
| Depth | 54.8 cm |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Child Lock | No |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Freezing Capacity Per 24hrs (kg) | 76 kg |
| Product Type | Built-In Frost Free Fridge Freezer |
| Product Category Group | White Goods |
| Colour | White |
| Key Feature 2 | 260L capacity |
| Key Feature 1 | Frost Free technology |
| Key Feature 3 | Super Freeze function |
| Removable Door | Yes |
| Noise Level | 35 dB |
| Reversible Doors | Yes |
| Warranty Promotions | Neff 5 Year |
| Energy Efficiency Class | F |
| Shipping Width | 61 cm |
| Shipping Weight | 59.1 kg |
| Shipping Depth | 64 cm |
| Shipping Height | 184 cm |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Net Freezer Capacity | 76 L |
| Net Refrigerator Capacity | 184 L |
| Net Total Capacity | 260 L |
| Number of Freezer Drawers | 3 |
| Weight | 54.4 kg |
| Door split | Bigger fridge then freezer |
| Energy Rating | E |
| Freezer Type | Frost Free |
| Door Fixing | Door on Door |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
