





























The LG F4X5011TWB 11kg 1400 Spin Washing Machine in white is a high-capacity and efficient appliance designed to make laundry day easier and more convenient. With a large 11kg drum capacity, this washing machine is perfect for large households or families with heavy laundry loads. The 1400 spin speed ensures that clothes come out of the machine drier, reducing drying time and energy consumption.
This washing machine features a range of innovative technologies to ensure your clothes are cleaned thoroughly and efficiently. The TurboWash function reduces washing time by up to 30%, while still delivering excellent cleaning results. The Steam+ technology helps to remove allergens and bacteria from clothes, making it ideal for households with sensitive skin or allergies.
Key features of the LG F4X5011TWB 11kg 1400 Spin Washing Machine include:
- Large 11kg drum capacity
- 1400 spin speed for faster drying
- TurboWash function for quicker wash cycles
- Steam+ technology to remove allergens and bacteria
- Energy efficient design
| Is Soft Bundle | No |
|---|---|
| Manufacturer | LG |
| Is On Display | false |
| Colour | White |
| Model Number | F4X5011TWB |
| Height Adjustment | Yes |
| Expired Status | No |
| Installation Type | Freestanding |
| Built-in Water Heater | Yes |
| Features | 11kg Capacity – Wash more in one load, 1400 rpm Spin Speed – Speeds up drying, User-Friendly Controls – Easy operation, Energy Efficient – Saves on bills |
| Depth with Door Open | 110 cm |
| Depth | 56.5 cm |
| Delay Timer | Yes - 19 Hours |
| Door Opening Angle | 120° |
| Digital Inverter Motor | Yes |
| Control Type | Dials and Touch Control |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 31 kWh |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Product Dimensions | 85cm x 60cm x 56.5cm |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Height | 85 cm |
| Width | 60 cm |
| Display Screen Type | LED |
| Quick Wash Time | 39 min |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Colour | White |
| Key Feature 2 | 1400 rpm Spin Speed – Speeds up drying |
| Key Feature 1 | 11kg Capacity – Wash more in one load |
| Key Feature 4 | Energy Efficient – Saves on bills |
| Key Feature 3 | User-Friendly Controls – Easy operation |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 56 dB |
| Power Consumption | 0.5 W |
| Energy Efficiency Class | A |
| Shipping Width | 66 cm |
| Shipping Weight | 73.8 kg |
| Shipping Depth | 66 cm |
| Shipping Height | 89 cm |
| Size of Porthole | 33 cm |
| Washing Capacity | 11 kg |
| Water Supply | Cold |
| Water Usage on Standard Wash (litres) | 46 L |
| Steam Function | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Temperature Control | Yes |
| No. of Programmes | 12 |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Weight | 68 kg |
| Wi-Fi | Yes |

