Hoover HONUQ2L58EWHK 54.5cm Low Frost Undercounter Freezer - White
- ColourWhite
- Manufacturer Guarantee1 year
- EAN8059019103211
Keep your frozen goods stored efficiently and neatly with the Hoover HONUQ2L58EWHK 54.5cm Low Frost Undercounter Freezer. With a sleek white design, this freezer is a stylish addition to any kitchen.
The 82-litre capacity provides plenty of space for all your frozen foods, while the low frost technology reduces the need for manual defrosting. The transparent drawers make it easy to see what's inside, and the reversible door allows for flexible installation options.
Key features of the Hoover HONUQ2L58EWHK include:
- 82-litre capacity for ample storage space
- Low frost technology reduces the need for manual defrosting
- Transparent drawers for easy visibility of contents
- Reversible door for flexible installation options
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019103211 |
| Colour | White |
| Model Number | HONUQ2L58EWHK |
| Installation Type | Freestanding |
| Features | Low Frost Technology - Less ice, fewer defrosts, Suitable for outbuildings -15°C, Easy Temperature Control - quick and simple adjustment with mechanical knob, 3 drawers - fits tight spaces & stores 5 bags easily |
| Energy Consumption | 166 kWh |
| Defrost Type | Low Frost |
| Depth | 55 cm |
| Climate Class | SN_N_ST |
| Product Dimensions | 85cm x 54.5cm x 55cm |
| Colour Group | White |
| Product Range | Under Counter Freezers |
| Height | 85 cm |
| Width | 54.5 cm |
| Product Type | Freezer |
| Colour | White |
| Key Feature 2 | Suitable for outbuildings -15?C |
| Key Feature 1 | Low Frost Technology - Less ice, fewer defrosts |
| Key Feature 4 | 3 drawers - fits tight spaces & stores 5 bags easily |
| Key Feature 3 | Easy Temperature Control - quick and simple adjustment with mechanical knob |
| Noise Level | 37 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Smart Connect | Yes |
| Shipping Width | 56.5 cm |
| Shipping Weight | 28 kg |
| Shipping Depth | 58.5 cm |
| Shipping Height | 88.6 cm |
| Storage Period in Power Failure (hours) | 12 hr |
| Suitable for Out Buildings | Yes |
| Net Freezer Capacity | 90 L |
| Number of Freezer Drawers | 3 |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Weight | 26 kg |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

