







































The Hoover HONCQ3T518ENTK Total No Frost Fridge Freezer in Black is a sleek and modern appliance that will meet all of your refrigeration needs. With advanced technology and innovative features, this fridge freezer is designed to keep your food fresh and organized.
Key Features:
- Total No Frost technology prevents ice build-up, ensuring efficient cooling and maintenance-free operation.
- Large capacity with multiple shelves and compartments for easy organization and storage of food items.
- LED lighting provides bright and energy-efficient illumination inside the fridge freezer.
- Super Freeze and Super Cool functions allow for rapid cooling of newly added items, preserving their freshness.
- Touch control panel for easy temperature adjustments and settings.
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Hoover |
| Is On Display | false |
| GTIN | 8059019120072 |
| Colour | Black |
| Model Number | HONCQ3T518ENTK |
| Expired Status | No |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Features | Total No Frost System – Eliminates ice build-up, Extra Large Capacity – Fits 17 bags comfortably, Circle Fresh Airflow – Extends food freshness, Adjustable Flexi Fresh Drawer – Tailors storage temps |
| Defrost Type | Total No Frost |
| Depth | 62.2 cm |
| Climate Class | N/SN/ST/T |
| Adjustable Shelves | Yes |
| Product Dimensions | 185cm x 54.5cm x 62.2cm |
| Colour Group | Black |
| Product Range | Freestanding Fridge Freezers |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Height | 185 cm |
| Width | 54.5 cm |
| Display Screen Type | Electronic |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour | Black |
| Key Feature 2 | Extra Large Capacity – Fits 17 bags comfortably |
| Key Feature 1 | Total No Frost System – Eliminates ice build-up |
| Key Feature 4 | Adjustable Flexi Fresh Drawer – Tailors storage temps |
| Key Feature 3 | Circle Fresh Airflow – Extends food freshness |
| Noise Level | 35 dB |
| Energy Efficiency Class | E |
| Shipping Width | 58 cm |
| Shipping Weight | 65 kg |
| Shipping Depth | 67 cm |
| Shipping Height | 195 cm |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 9 hr |
| Split | 50/50 |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Net Freezer Capacity | 110 L |
| Net Refrigerator Capacity | 196 L |
| Net Total Capacity | 306 L |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Drawers | 4 |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Weight | 58 kg |

