













The Hoover H3WPS4106TAMBR 10kg 1400 Spin Washing Machine is a high-capacity and efficient appliance that will make laundry day a breeze. With a large 10kg drum, you can easily wash bulky items like bedding and towels in one go, saving you time and energy.
This washing machine features a powerful 1400 spin speed, ensuring that your clothes come out of the wash cycle as dry as possible. This means less time spent waiting for your laundry to dry, and more time for you to enjoy doing the things you love.
The Hoover H3WPS4106TAMBR also comes equipped with a range of handy features to make laundry day even easier. The All in One Wash technology allows you to wash different fabrics and colors together without worrying about colors running or fabrics getting damaged. Plus, the Delay Start function lets you set your washing machine to start at a time that suits you, so you can take advantage of cheaper energy tariffs.
- Large 10kg drum capacity
- Powerful 1400 spin speed
- All in One Wash technology
- Delay Start function
| Is Soft Bundle | No |
|---|---|
| Manufacturer | Hoover |
| Is On Display | false |
| GTIN | 8059019090122 |
| Colour | Graphite |
| Model Number | H3WPS4106TAMBR |
| Height Adjustment | Yes |
| Expired Status | No |
| Installation Type | Freestanding |
| Features | hOn App Control - Access 60+ cycles easily, Scan to care - Effortlessly decode washing labels, H-WASH 350 Care Cycles - Protect clothes longer, KG Mode Plus - Save water and energy use |
| Depth | 51 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Yes |
| Control Type | Button, Rotary |
| Child Lock | Yes |
| Bluetooth | Yes |
| Annual Energy Rating(kWh) | 45 kWh |
| Automatic Load Recognition | Yes |
| Annual Water Usage | 5100 L |
| Smart App Control | Yes |
| Product Dimensions | 85cm x 60cm x 51cm |
| Colour Group | Silver/Grey |
| Product Range | Front Loading Washing Machines |
| Height | 85 cm |
| Width | 60 cm |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Colour | Graphite |
| Key Feature 2 | Scan to care - Effortlessly decode washing labels |
| Key Feature 1 | hOn App Control - Access 60+ cycles easily |
| Key Feature 4 | KG Mode Plus - Save water and energy use |
| Key Feature 3 | H-WASH 350 Care Cycles - Protect clothes longer |
| Noise Level - Spinning | 76 dB |
| Noise Level - Washing | 76 dB |
| Energy Efficiency Class | A |
| Shipping Width | 65 cm |
| Shipping Weight | 67 kg |
| Shipping Depth | 60 cm |
| Shipping Height | 89 cm |
| Washing Capacity | 10 kg |
| Water Usage on Standard Wash (litres) | 51 L |
| Steam Function | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Stackable | Yes |
| Temperature Control | Yes |
| No. of Programmes | 15 |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Weight | 65 kg |
| Wi-Fi | Yes |

