Hisense RF749N4SWFE 91.4cm 50/50 Frost Free Fridge Freezer - Black Inox
- ColourBlack
- Manufacturer Guarantee1 year
- EAN6921727070593
The Hisense RF749N4SWFE 91.4cm 50/50 Frost Free Fridge Freezer in Black Inox is a stylish and efficient addition to any kitchen. With a spacious 50/50 split design, this fridge freezer offers ample storage space for all your fresh and frozen goods.
Key features of this model include:
- Frost Free technology eliminates the need for manual defrosting
- Multi Air Flow system ensures even cooling throughout the fridge and freezer
- LED lighting provides bright and energy-efficient illumination
- Super Freeze function rapidly lowers the temperature to lock in freshness
- Electronic touch controls make it easy to adjust settings
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727070593 |
| Colour | Black |
| Model Number | RF749N4SWFE |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Features | My Fresh Choice zone: customise storage temperatures, PureFlat Design, Metal-Tech Cooling: stainless steel back wall, Total No Frost |
| Fast Freeze | Yes |
| Defrost Type | Frost Free |
| Depth | 72.5 cm |
| Digital Inverter Compressor | Yes |
| Door Alarm | Yes |
| Climate Class | N/SN/ST/T |
| Additional Information | Multi Air Flow, Metal Glide Drawers |
| Product Dimensions | 178.5cm x 91.4cm x 72.5cm |
| Colour Group | Black |
| Product Range | American Style Fridge Freezers |
| Freezing Capacity Per 24hrs (kg) | 7 kg |
| Height | 178.5 cm |
| Width | 91.4 cm |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour | Black Inox |
| Key Feature 2 | PureFlat Design |
| Key Feature 1 | My Fresh Choice zone: customise storage temperatures |
| Key Feature 4 | Total No Frost |
| Key Feature 3 | Metal-Tech Cooling: stainless steel back wall |
| Noise Level | 37 dB |
| Energy Efficiency Class | E |
| Smart Connect | Yes |
| Shipping Width | 96.8 cm |
| Shipping Weight | 107 kg |
| Shipping Depth | 77.8 cm |
| Shipping Height | 190.1 cm |
| Water Dispenser | Yes |
| Storage Period in Power Failure (hours) | 15 hr |
| Split | 50/50 |
| Number of Refrigerator Door Bins | 6 |
| Number of Refrigerator Crispers | 3 |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 212 L |
| Net Refrigerator Capacity | 367 L |
| Net Total Capacity | 579 L |
| Number of Freezer Drawers | 1 |
| Warranty Information | registration required*to activate this warranty you must register the product within 90 days of purchase at hisense.warrantyonline.co.uk. |
| Weight | 107 kg |
| Wi-Fi | Yes |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

